March 29, 2024 01:35 AM

DESAWAR

TIME { 05:15 am }

66  satta king   -

GALI

TIME { 11:50 pm }

57  satta king   -

FARIDABAD

TIME { 06:00 pm }

36  satta king   -

GAZIYABAAD

TIME { 08:50 pm }

58  satta king   -

HINDUSTAN

TIME { 05:30 pm }

67  satta king   -

GHAZIABAD DIN

TIME { 04:30 pm }

05  satta king   -

TEZPUR DAY

TIME { 04:30 pm }

22  satta king   -

TEZPUR EVENING

TIME { 06:30 pm }

95  satta king   -

TEZPUR NIGHT

TIME { 08:30 pm }

16  satta king   -

MUMBAI BAZAR

TIME { 06:00 pm }

36  satta king   -

HARIDWAR

TIME { 12:00 pm }

45  satta king   -

GHAZIABAD NOON

TIME { 02:00 pm }

03  satta king   -

TEZPUR MORNING

TIME { 01:30 pm }

30  satta king   -

LUCKNOW GOLD

TIME { 12:10 pm }

78  satta king   -

DELHI BAZAAR

TIME { 03:00 pm }

61  satta king   -

INDIA BAZAR

TIME { 04:15 pm }

98  satta king   -

DELHI GOLD

TIME { 07:45 pm }

59  satta king   -

PUNE CITY

TIME { 12:30 pm }

61  satta king   54

RANCHI

TIME { 05:00 am }

12  satta king   -

GOA NIGHT

TIME { 11:50 pm }

XX  satta king   -

BHOPAL MORNING

TIME { 04:45 am }

66  satta king   -

INDIA DARBAR

TIME { 11:20 am }

88  satta king   -

UPSTATE

TIME { 04:15 pm }

43  satta king   -

MUMBAI CITY

TIME { 01:15 pm }

68  satta king   -

DUBAI BAZAR

TIME { 11:00 pm }

71  satta king   -

PALWAL

TIME { 07:30 pm }

35  satta king   -

RAJASTHAN EVENING

TIME { 03:00 pm }

65  satta king   -

BIG BAZAR

TIME { 07:40 pm }

09  satta king   -

TAJ EXPRESS

TIME { 10:30 pm }

87  satta king   -

NCR

TIME { 02:15 pm }

44  satta king   -

SHRI LAXMI

TIME { 07:30 pm }

81  satta king   -

UP BAZAAR

TIME { 04:30 pm }

90  satta king   -

MEERUT CITY

TIME { 03:00 pm }

37  satta king   -

RAJDHANI

TIME { 03:30 pm }

56  satta king   -

CHAND TARA

TIME { 04:00 pm }

85  satta king   -

ROLEX NIGHT

TIME { 11:00 pm }

56  satta king   -

TIGER SATTA

TIME { 07:30 pm }

31  satta king   -

JAI LAXMI

TIME { 04:45 pm }

71  satta king   -

BIKANER SUPER

TIME { 02:25 am }

85  satta king   -

TAJ

TIME { 03:15 pm }

94  satta king   -

MAHARASHTAR BAZAAR

TIME { 05:30 pm }

06  satta king   -

NEPAL DIN

TIME { 03:30 pm }

20  satta king   -

SHREE GANESH

TIME { 04:45 pm }

50  satta king   -

SUPER DISAWAR

TIME { 05:00 pm }

00  satta king   -

DESAWAR SHAM

TIME { 09:15 pm }

XX  satta king   -

RAJDARBAR

TIME { 03:35 pm }

XX  satta king   -

Bheem Bazar

TIME { 10:00 pm }

30  satta king   -

Hyderabad Old

TIME { 07:00 pm }

90  satta king   -

MAHARASHTAR SATTA

TIME { 01:30 pm }

40  satta king   -

SHREE KISHAN

TIME { 08:00 pm }

79  satta king   -

Date DESAWAR GALI FARIDABAD GAZIYABAAD HINDUSTAN
01-03-2024 - 71 31 30 29
02-03-2024 21 52 07 63 27
03-03-2024 85 55 32 17 16
04-03-2024 17 14 53 93 40
05-03-2024 78 35 32 77 89
06-03-2024 83 99 62 91 29
07-03-2024 02 78 43 59 37
08-03-2024 90 58 47 52 09
09-03-2024 68 13 53 83 09
10-03-2024 20 52 05 94 99
11-03-2024 17 19 25 91 48
12-03-2024 04 94 42 50 06
13-03-2024 57 18 07 17 83
14-03-2024 39 77 67 25 29
15-03-2024 37 73 08 47 58
16-03-2024 99 41 25 31 57
17-03-2024 57 77 12 58 24
18-03-2024 22 96 98 01 88
19-03-2024 95 22 42 55 66
20-03-2024 83 36 40 34 69
21-03-2024 83 90 36 75 50
22-03-2024 75 14 00 30 18
23-03-2024 36 34 24 47 13
24-03-2024 63 42 46 21 79
25-03-2024 29 66 71 39 96
26-03-2024 01 98 50 27 86
27-03-2024 19 14 88 48 36
28-03-2024 66 57 36 58 67
29-03-2024 - - - - -
30-03-2024 - - - - -
31-03-2024 - - - - -

Date GHAZIABAD DIN TEZPUR DAY TEZPUR EVENING TEZPUR NIGHT MUMBAI BAZAR
01-03-2024 00 45 62 28 31
02-03-2024 89 91 03 55 07
03-03-2024 25 01 34 46 32
04-03-2024 51 45 56 57 53
05-03-2024 93 39 35 75 32
06-03-2024 12 49 38 14 62
07-03-2024 21 33 21 81 43
08-03-2024 63 30 13 10 47
09-03-2024 24 26 10 67 53
10-03-2024 79 02 76 64 05
11-03-2024 15 19 37 25 25
12-03-2024 67 24 59 04 42
13-03-2024 04 65 54 96 07
14-03-2024 88 61 08 36 67
15-03-2024 11 87 12 11 08
16-03-2024 78 82 85 06 25
17-03-2024 07 07 99 52 12
18-03-2024 91 93 87 78 98
19-03-2024 46 19 26 15 42
20-03-2024 47 47 73 70 40
21-03-2024 38 26 64 43 36
22-03-2024 24 95 72 94 00
23-03-2024 97 95 01 46 24
24-03-2024 66 07 44 63 46
25-03-2024 52 64 42 31 71
26-03-2024 26 47 56 29 50
27-03-2024 10 70 03 17 88
28-03-2024 05 22 95 16 36
29-03-2024 - - - - -
30-03-2024 - - - - -
31-03-2024 - - - - -

Date HARIDWAR GHAZIABAD NOON TEZPUR MORNING LUCKNOW GOLD DELHI BAZAAR
01-03-2024 81 73 16 25 21
02-03-2024 96 92 92 52 45
03-03-2024 01 46 89 69 13
04-03-2024 60 87 74 20 53
05-03-2024 12 21 40 29 60
06-03-2024 04 56 95 17 20
07-03-2024 23 54 80 78 52
08-03-2024 78 47 65 55 50
09-03-2024 98 71 53 51 82
10-03-2024 55 14 19 36 62
11-03-2024 72 25 48 78 02
12-03-2024 55 98 77 15 67
13-03-2024 91 17 46 52 14
14-03-2024 48 65 93 51 32
15-03-2024 67 58 79 88 31
16-03-2024 24 08 13 13 80
17-03-2024 13 74 60 97 45
18-03-2024 62 30 58 67 59
19-03-2024 78 30 84 24 13
20-03-2024 23 89 11 32 -
21-03-2024 14 04 97 90 34
22-03-2024 48 59 80 69 60
23-03-2024 07 91 53 78 68
24-03-2024 81 96 51 89 44
25-03-2024 30 11 72 70 18
26-03-2024 70 15 18 31 60
27-03-2024 52 06 58 89 84
28-03-2024 45 03 30 78 61
29-03-2024 - - - - -
30-03-2024 - - - - -
31-03-2024 - - - - -

Date INDIA BAZAR DELHI GOLD PUNE CITY RANCHI GOA NIGHT
01-03-2024 90 26 - - 71
02-03-2024 61 88 18 - 52
03-03-2024 47 04 11 - 55
04-03-2024 20 39 48 71 41
05-03-2024 93 22 70 88 35
06-03-2024 82 54 31 - 99
07-03-2024 41 96 91 - 78
08-03-2024 71 79 71 50 58
09-03-2024 80 42 28 96 13
10-03-2024 92 30 16 20 52
11-03-2024 06 87 82 77 19
12-03-2024 04 28 14 00 94
13-03-2024 28 81 61 58 18
14-03-2024 21 99 22 40 77
15-03-2024 80 17 66 73 73
16-03-2024 31 06 38 99 41
17-03-2024 21 91 24 57 77
18-03-2024 83 91 28 16 96
19-03-2024 00 90 74 81 22
20-03-2024 96 41 14 83 36
21-03-2024 30 89 43 - 90
22-03-2024 46 41 63 16 14
23-03-2024 26 07 58 63 34
24-03-2024 76 88 49 06 42
25-03-2024 49 51 43 29 66
26-03-2024 67 34 31 - 98
27-03-2024 57 96 - 14 14
28-03-2024 98 59 61 12 -
29-03-2024 - - 54 - -
30-03-2024 - - - - -
31-03-2024 - - - - -

Date BHOPAL MORNING INDIA DARBAR UPSTATE MUMBAI CITY DUBAI BAZAR
01-03-2024 - 49 66 53 75
02-03-2024 21 12 95 45 19
03-03-2024 85 18 01 85 07
04-03-2024 17 45 05 28 01
05-03-2024 78 45 99 08 59
06-03-2024 83 16 01 64 78
07-03-2024 02 03 37 89 78
08-03-2024 90 68 02 56 62
09-03-2024 68 52 23 24 50
10-03-2024 20 45 87 79 73
11-03-2024 17 13 - 70 60
12-03-2024 04 57 10 44 02
13-03-2024 57 17 03 74 47
14-03-2024 39 65 99 46 43
15-03-2024 37 41 - 38 39
16-03-2024 99 92 19 50 48
17-03-2024 57 66 07 85 80
18-03-2024 22 65 29 52 63
19-03-2024 95 92 00 49 48
20-03-2024 83 68 72 70 85
21-03-2024 83 79 02 60 28
22-03-2024 75 82 00 63 19
23-03-2024 - 88 13 64 13
24-03-2024 63 58 09 00 82
25-03-2024 29 77 99 43 71
26-03-2024 01 98 63 81 62
27-03-2024 19 39 11 22 66
28-03-2024 66 88 43 68 71
29-03-2024 - - - - -
30-03-2024 - - - - -
31-03-2024 - - - - -

Date PALWAL RAJASTHAN EVENING BIG BAZAR TAJ EXPRESS NCR
01-03-2024 62 81 00 32 01
02-03-2024 21 89 25 53 15
03-03-2024 92 82 42 74 40
04-03-2024 94 42 15 71 77
05-03-2024 49 48 23 89 12
06-03-2024 45 47 38 56 81
07-03-2024 50 74 68 82 26
08-03-2024 83 66 34 76 39
09-03-2024 43 49 05 57 12
10-03-2024 10 93 83 44 57
11-03-2024 27 29 84 36 61
12-03-2024 44 06 73 27 97
13-03-2024 09 85 42 75 79
14-03-2024 96 33 61 36 13
15-03-2024 41 45 24 69 26
16-03-2024 05 92 32 05 91
17-03-2024 31 13 60 36 10
18-03-2024 77 35 43 86 20
19-03-2024 96 - 00 21 13
20-03-2024 72 56 96 18 69
21-03-2024 41 28 97 34 83
22-03-2024 04 65 29 95 30
23-03-2024 36 70 26 82 34
24-03-2024 58 86 08 68 69
25-03-2024 20 10 78 37 08
26-03-2024 51 89 85 47 30
27-03-2024 54 13 84 38 18
28-03-2024 35 65 09 87 44
29-03-2024 - - - - -
30-03-2024 - - - - -
31-03-2024 - - - - -

Date SHRI LAXMI UP BAZAAR MEERUT CITY RAJDHANI CHAND TARA
01-03-2024 36 20 24 20 91
02-03-2024 76 19 91 56 87
03-03-2024 62 30 27 36 56
04-03-2024 98 04 41 25 71
05-03-2024 17 79 33 65 35
06-03-2024 93 75 79 28 46
07-03-2024 00 30 38 15 00
08-03-2024 16 17 95 40 43
09-03-2024 08 12 12 69 92
10-03-2024 63 62 74 69 22
11-03-2024 29 03 74 36 39
12-03-2024 77 02 95 21 47
13-03-2024 97 01 57 26 10
14-03-2024 03 85 15 42 13
15-03-2024 70 98 59 34 48
16-03-2024 24 41 24 24 39
17-03-2024 11 41 89 51 95
18-03-2024 72 17 60 67 94
19-03-2024 94 13 58 34 02
20-03-2024 47 33 94 - 68
21-03-2024 22 00 34 68 31
22-03-2024 05 02 94 26 34
23-03-2024 02 35 69 80 44
24-03-2024 44 35 04 87 58
25-03-2024 77 01 81 31 38
26-03-2024 00 42 21 - 98
27-03-2024 92 50 32 56 32
28-03-2024 81 90 37 56 85
29-03-2024 - - - - -
30-03-2024 - - - - -
31-03-2024 - - - - -

Date ROLEX NIGHT TIGER SATTA JAI LAXMI BIKANER SUPER TAJ
01-03-2024 - 96 82 - 02
02-03-2024 67 47 64 80 50
03-03-2024 67 69 19 08 12
04-03-2024 53 97 83 01 75
05-03-2024 89 87 57 67 38
06-03-2024 45 39 90 31 19
07-03-2024 45 68 40 41 70
08-03-2024 73 34 04 13 64
09-03-2024 39 49 27 91 51
10-03-2024 67 36 86 25 82
11-03-2024 67 36 47 56 44
12-03-2024 67 36 51 19 74
13-03-2024 15 89 58 36 21
14-03-2024 69 26 46 57 39
15-03-2024 89 34 86 39 77
16-03-2024 54 36 90 28 00
17-03-2024 36 - 79 85 19
18-03-2024 90 89 49 21 54
19-03-2024 67 49 24 41 53
20-03-2024 67 - 26 43 26
21-03-2024 64 54 29 17 73
22-03-2024 45 - 19 88 89
23-03-2024 29 12 03 00 58
24-03-2024 34 31 10 09 39
25-03-2024 75 31 12 14 91
26-03-2024 69 32 04 54 83
27-03-2024 31 13 30 96 47
28-03-2024 56 31 71 85 94
29-03-2024 - - - - -
30-03-2024 - - - - -
31-03-2024 - - - - -

Date MAHARASHTAR BAZAAR NEPAL DIN SHREE GANESH SUPER DISAWAR DESAWAR SHAM
01-03-2024 75 75 42 43 06
02-03-2024 95 91 15 03 21
03-03-2024 81 17 13 54 30
04-03-2024 28 40 07 19 85
05-03-2024 98 06 03 93 71
06-03-2024 94 63 73 11 83
07-03-2024 25 90 50 46 03
08-03-2024 20 54 66 79 99
09-03-2024 33 39 76 38 06
10-03-2024 24 22 20 99 40
11-03-2024 87 31 10 60 12
12-03-2024 20 02 56 39 21
13-03-2024 49 04 97 47 03
14-03-2024 15 31 13 16 71
15-03-2024 51 73 21 76 -
16-03-2024 22 00 67 23 60
17-03-2024 40 16 01 53 47
18-03-2024 40 48 09 81 -
19-03-2024 17 83 - 05 -
20-03-2024 17 87 - 88 -
21-03-2024 33 88 - 65 -
22-03-2024 28 71 14 48 -
23-03-2024 25 47 01 03 -
24-03-2024 38 20 09 63 -
25-03-2024 71 40 - 67 -
26-03-2024 80 - - 75 -
27-03-2024 70 77 54 36 -
28-03-2024 06 20 50 00 -
29-03-2024 - - - - -
30-03-2024 - - - - -
31-03-2024 - - - - -

Date RAJDARBAR Bheem Bazar Hyderabad Old MAHARASHTAR SATTA SHREE KISHAN
01-03-2024 - 60 51 44 55
02-03-2024 - 41 86 97 53
03-03-2024 - 35 21 53 95
04-03-2024 - 04 00 79 21
05-03-2024 - 50 91 84 47
06-03-2024 - 27 57 51 84
07-03-2024 - 02 22 10 22
08-03-2024 - 56 68 87 65
09-03-2024 - 73 69 50 00
10-03-2024 - 93 85 05 36
11-03-2024 - 94 37 22 52
12-03-2024 - 51 35 00 22
13-03-2024 - 18 54 41 28
14-03-2024 45 24 90 83 50
15-03-2024 45 74 79 95 76
16-03-2024 34 37 01 09 20
17-03-2024 24 41 97 10 21
18-03-2024 44 91 11 57 88
19-03-2024 78 01 20 95 89
20-03-2024 92 50 78 25 07
21-03-2024 - 60 64 84 18
22-03-2024 - 05 89 94 09
23-03-2024 - 50 25 77 48
24-03-2024 - 21 48 80 89
25-03-2024 - 20 79 00 67
26-03-2024 - 28 57 73 59
27-03-2024 - 93 88 - 17
28-03-2024 - 30 90 40 79
29-03-2024 - - - - -
30-03-2024 - - - - -
31-03-2024 - - - - -